Current Rates
PrintSavings are calculated based on a mortgage of $200,000.00.
| Term | Other | Ours (APR) | Difference | Interest You Save Per Term | Interest You Save Per Year |
|---|---|---|---|---|---|
| Variable | 2.85% | 2.50% | 0.35% | $3,546.81 | $709.36 |
| 1yr | 3.70% | 2.64% | 1.06% | $2,153.60 | $2,153.60 |
| 2yr | 4.05% | 2.89% | 1.16% | $4,720.50 | $2,360.25 |
| 3yr | 4.55% | 2.79% | 1.76% | $10,753.78 | $3,584.59 |
| 4yr | 5.19% | 2.99% | 2.20% | $17,959.92 | $4,489.98 |
| 5yr | 5.39% | 3.19% | 2.20% | $22,471.90 | $4,494.38 |
| 7yr | 6.85% | 3.89% | 2.96% | $42,552.66 | $6,078.95 |
| 10yr | 6.95% | 3.89% | 3.06% | $62,858.52 | $6,285.85 |
Rates last updated February 2, 2012.
Follow us on: