Current Rates
PrintSavings are calculated based on a mortgage of $200,000.00.
| Term | Other | Ours (APR) | Difference | Interest You Save Per Term | Interest You Save Per Year |
|---|---|---|---|---|---|
| Variable | 2.85% | 2.50% | 0.35% | $3,546.81 | $709.36 |
| 1yr | 3.70% | 2.49% | 1.21% | $2,457.45 | $2,457.45 |
| 2yr | 4.05% | 2.59% | 1.46% | $5,936.94 | $2,968.47 |
| 3yr | 4.55% | 2.69% | 1.86% | $11,362.00 | $3,787.33 |
| 4yr | 5.19% | 2.89% | 2.30% | $18,771.68 | $4,692.92 |
| 5yr | 5.39% | 2.89% | 2.50% | $25,517.50 | $5,103.50 |
| 7yr | 6.85% | 3.59% | 3.26% | $46,831.20 | $6,690.17 |
| 10yr | 6.95% | 3.69% | 3.26% | $66,934.32 | $6,693.43 |
Rates last updated March 6, 2013.
Follow us on: